Sundried Southend Triathlon 2019 Results
Position | Race No. | First Name | Last Name | Swim | T1 | Bike | T2 | Run | Finish | Time bonus | Final Time | Wave | Gender | Gender Position | Age Group | A.G. Position | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Daniel | Weller | 0:15:39 | 0:01:14 | 0:33:11 | 0:00:35 | 0:23:00 | 1:13:39 | 0:03:50 | 1:09:49 | Wave A | Male | 1 | 35-39 | 1 | Whittys sports therapy |
2 | 24 | Matthew | Holland | 0:17:05 | 0:01:12 | 0:34:28 | 0:01:16 | 0:22:25 | 1:16:26 | 0:04:00 | 1:12:26 | Wave A | Male | 2 | 30-34 | 1 | |
3 | 82 | Christian | Holmes | 0:16:13 | 0:01:31 | 0:37:45 | 0:00:37 | 0:19:46 | 1:15:52 | 0:02:40 | 1:13:12 | Wave B | Male | 3 | 45-49 | 1 | |
4 | 62 | George | Smith | 0:13:31 | 0:01:04 | 0:36:09 | 0:00:37 | 0:24:25 | 1:15:46 | 0:01:20 | 1:14:26 | Wave B | Male | 4 | 25-29 | 1 | |
5 | 73 | Graham | Keene | 0:16:00 | 0:02:02 | 0:37:39 | 0:00:38 | 0:21:50 | 1:18:09 | 0:03:25 | 1:14:44 | Wave B | Male | 5 | 40-44 | 1 | |
6 | 84 | Joseph | Palmer | 0:16:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 1:16:06 | 0:00:54 | 1:15:12 | Wave B | Male | 6 | 25-29 | 2 | |
7 | 295 | Sam | Bacon | 0:17:17 | 0:01:55 | 0:39:22 | 0:00:52 | 0:17:49 | 1:17:15 | 0:01:32 | 1:15:43 | Wave E | Male | 7 | 25-29 | 3 | |
8 | 88 | Ben | Weir | 0:16:47 | 0:01:14 | 0:35:06 | 0:00:41 | 0:24:17 | 1:18:05 | 0:01:13 | 1:16:52 | Wave B | Male | 8 | 40-44 | 2 | |
9 | 213 | John | Forsyth | 0:19:24 | 0:00:00 | 0:33:47 | 0:00:00 | 0:24:49 | 1:18:00 | 0:00:00 | 1:18:00 | Wave D | Male | 9 | 40-44 | 3 | Travers Bikes |
10 | 13 | Ben | Molloy | 0:16:57 | 0:01:15 | 0:39:29 | 0:00:27 | 0:21:15 | 1:19:23 | 0:00:27 | 1:18:56 | Wave A | Male | 10 | 45-49 | 2 | Leigh on Sea Striders |
11 | 29 | Christine | Lutsch | 0:15:19 | 0:00:50 | 0:39:17 | 0:00:36 | 0:23:30 | 1:19:32 | 0:00:25 | 1:19:07 | Wave A | Female | 1 | 35-39 | 1 | Windrush Tri Club |
12 | 54 | Daniel | Ashcroft | 0:15:47 | 0:01:32 | 0:37:56 | 0:00:40 | 0:24:26 | 1:20:21 | 0:01:10 | 1:19:11 | Wave A | Male | 11 | 30-34 | 2 | |
13 | 156 | Jim | Lewis | 0:17:51 | 0:01:03 | 0:37:44 | 0:00:32 | 0:24:12 | 1:21:22 | 0:01:40 | 1:19:42 | Wave C | Male | 12 | 25-29 | 4 | |
14 | 99 | Louise | Douglass | 0:17:22 | 0:01:04 | 0:37:02 | 0:00:47 | 0:25:03 | 1:21:18 | 0:01:10 | 1:20:08 | Wave B | Female | 2 | 35-39 | 2 | Whitty's Sports Therapy |
15 | 27 | Gregory | John | 0:16:41 | 0:02:16 | 0:39:38 | 0:01:23 | 0:22:13 | 1:22:11 | 0:01:41 | 1:20:30 | Wave A | Male | 13 | 20-24 | 1 | |
16 | 81 | John | Staunton | 0:18:04 | 0:00:42 | 0:39:49 | 0:00:30 | 0:22:22 | 1:21:27 | 0:00:53 | 1:20:34 | Wave B | Male | 14 | 40-44 | 4 | |
17 | 270 | Gary | Tolley | 0:16:39 | 0:02:20 | 0:39:26 | 0:01:48 | 0:23:35 | 1:23:48 | 0:03:05 | 1:20:43 | Wave E | Male | 15 | 30-34 | 3 | |
18 | 101 | Richard | Ager | 0:17:58 | 0:02:07 | 0:37:39 | 0:01:09 | 0:22:18 | 1:21:11 | 0:00:15 | 1:20:56 | Wave B | Male | 16 | 50-54 | 1 | |
19 | 58 | Richard | Knowler | 0:14:43 | 0:02:02 | 0:38:32 | 0:00:41 | 0:26:46 | 1:22:44 | 0:01:16 | 1:21:28 | Wave A | Male | 17 | 35-39 | 2 | |
20 | 78 | David | Jacobs | 0:17:41 | 0:01:26 | 0:33:55 | 0:01:07 | 0:27:25 | 1:21:34 | 0:00:00 | 1:21:34 | Wave B | Male | 18 | 45-49 | 3 | |
21 | 21 | Oliver | Smith | 0:18:54 | 0:01:26 | 0:37:12 | 0:00:59 | 0:23:50 | 1:22:21 | 0:00:32 | 1:21:49 | Wave A | Male | 19 | 30-34 | 4 | Lea Valley CC |
22 | 239 | Alex | Alex | 0:14:17 | 0:01:45 | 0:41:42 | 0:00:52 | 0:24:02 | 1:22:38 | 0:00:30 | 1:22:08 | Wave D | Male | 20 | 25-29 | 5 | |
23 | 19 | Kate | Walsh | 0:17:01 | 0:01:45 | 0:39:57 | 0:00:54 | 0:24:22 | 1:23:59 | 0:01:41 | 1:22:18 | Wave A | Female | 3 | 35-39 | 3 | JBR Run and Tri Club |
24 | 23 | Daniel | Jago | 0:15:02 | 0:01:21 | 0:38:47 | 0:00:49 | 0:28:26 | 1:24:25 | 0:00:59 | 1:23:26 | Wave A | Male | 21 | 40-44 | 5 | East Essex Tri |
25 | 263 | David | Cripps | 0:15:59 | 0:02:17 | 0:37:53 | 0:01:13 | 0:26:07 | 1:23:29 | 0:00:00 | 1:23:29 | Wave E | Male | 22 | 45-49 | 4 | |
26 | 4 | Marc | Rouillion | 0:18:53 | 0:01:04 | 0:40:43 | 0:00:45 | 0:24:40 | 1:26:05 | 0:02:35 | 1:23:30 | Wave A | Male | 23 | 50-54 | 2 | |
27 | 89 | Luke | Elgar | 0:16:31 | 0:01:06 | 0:37:55 | 0:00:49 | 0:28:41 | 1:25:02 | 0:01:13 | 1:23:49 | Wave B | Male | 24 | Unknown | ||
28 | 5 | Adam | Pye | 0:16:25 | 0:02:41 | 0:41:52 | 0:00:37 | 0:24:47 | 1:26:22 | 0:02:30 | 1:23:52 | Wave A | Male | 25 | 35-39 | 3 | |
29 | 45 | Gareth | Bates | 0:17:41 | 0:01:15 | 0:41:45 | 0:00:42 | 0:23:57 | 1:25:20 | 0:01:23 | 1:23:57 | Wave A | Male | 26 | 35-39 | 4 | Freedom Tri |
30 | 65 | Andrew | Court | 0:14:23 | 0:01:30 | 0:39:53 | 0:01:16 | 0:29:24 | 1:26:26 | 0:02:20 | 1:24:06 | Wave B | Male | 27 | 35-39 | 5 | |
31 | 187 | David | Hopper | 0:18:35 | 0:02:22 | 0:41:12 | 0:01:03 | 0:24:38 | 1:27:50 | 0:03:40 | 1:24:10 | Wave D | Male | 28 | 25-29 | 6 | |
32 | 26 | Keith | Muggleton | 0:15:24 | 0:01:08 | 0:41:20 | 0:00:46 | 0:28:46 | 1:27:24 | 0:02:58 | 1:24:26 | Wave A | Male | 29 | 60-64 | 1 | East Essex Tri Club |
33 | 83 | Andy | Scott | 0:16:11 | 0:01:07 | 0:39:21 | 0:00:42 | 0:27:06 | 1:24:27 | 0:00:00 | 1:24:27 | Wave B | Male | 30 | 40-44 | 6 | |
34 | 182 | Lloyd | Miles | 0:18:15 | 0:02:04 | 0:41:51 | 0:00:55 | 0:22:36 | 1:25:41 | 0:01:00 | 1:24:41 | Wave D | Male | 31 | 50-54 | 3 | |
35 | 86 | Toby | Knight | 0:17:56 | 0:01:14 | 0:42:01 | 0:00:49 | 0:24:47 | 1:26:47 | 0:01:35 | 1:25:12 | Wave B | Male | 32 | 45-49 | 5 | East Essex Tri Club |
36 | 95 | Denise | Kemp | 0:16:09 | 0:01:28 | 0:37:58 | 0:01:04 | 0:31:59 | 1:28:38 | 0:03:20 | 1:25:18 | Wave B | Female | 4 | 50-54 | 1 | |
37 | 102 | Rob | Lawson | 0:18:01 | 0:02:58 | 0:39:19 | 0:00:51 | 0:25:31 | 1:26:40 | 0:01:17 | 1:25:23 | Wave B | Male | 33 | 35-39 | 6 | |
38 | 63 | Tom | Chubb | 0:18:24 | 0:00:00 | 0:38:25 | 0:00:48 | 0:28:03 | 1:25:40 | 0:00:15 | 1:25:25 | Wave B | Male | 34 | 35-39 | 7 | |
39 | 266 | Daniel | Young | 0:17:11 | 0:02:19 | 0:41:36 | 0:01:02 | 0:23:45 | 1:25:53 | 0:00:00 | 1:25:53 | Wave E | Male | 35 | 30-34 | 5 | |
40 | 119 | Stuart | Mulchinock | 0:19:18 | 0:02:40 | 0:38:34 | 0:01:10 | 0:25:47 | 1:27:29 | 0:01:23 | 1:26:06 | Wave B | Male | 36 | 35-39 | 8 | |
41 | 185 | Samantha | Cone | 0:21:00 | 0:01:33 | 0:42:16 | 0:01:05 | 0:24:06 | 1:30:00 | 0:03:50 | 1:26:10 | Wave D | Female | 5 | 35-39 | 4 | |
42 | 12 | Richard | Wood | 0:16:50 | 0:02:05 | 0:41:48 | 0:00:46 | 0:27:11 | 1:28:40 | 0:02:10 | 1:26:30 | Wave A | Male | 37 | 50-54 | 4 | JBR Run and Tri Club |
43 | 47 | Scott | Halsey | 0:19:58 | 0:01:42 | 0:37:37 | 0:00:36 | 0:27:04 | 1:26:57 | 0:00:15 | 1:26:42 | Wave A | Male | 38 | 40-44 | 7 | |
44 | 55 | Rick | Rick | 0:22:26 | 0:01:32 | 0:37:44 | 0:01:00 | 0:25:43 | 1:28:25 | 0:01:43 | 1:26:42 | Wave A | Male | 39 | 55-59 | 1 | |
45 | 116 | Tony | Baccarini | 0:17:34 | 0:01:40 | 0:38:34 | 0:00:52 | 0:30:41 | 1:29:21 | 0:02:38 | 1:26:43 | Wave B | Male | 40 | 45-49 | 6 | |
46 | 273 | Adrian | Burr | 0:17:44 | 0:01:44 | 0:39:04 | 0:01:40 | 0:27:57 | 1:28:09 | 0:01:20 | 1:26:49 | Wave E | Male | 41 | 45-49 | 7 | |
47 | 268 | Lewis | Burgess | 0:18:10 | 0:00:00 | 0:41:55 | 0:00:46 | 0:26:50 | 1:27:41 | 0:00:49 | 1:26:52 | Wave E | Male | 42 | 30-34 | 6 | |
48 | 200 | Lance | Everett | 0:15:41 | 0:01:43 | 0:40:06 | 0:01:38 | 0:28:03 | 1:27:11 | 0:00:15 | 1:26:56 | Wave D | Male | 43 | 45-49 | 8 | |
49 | 31 | Tom | Byrne | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 1:29:11 | 0:02:00 | 1:27:11 | Wave A | Male | 44 | 35-39 | 9 | |
50 | 118 | Stephen | Barry | 0:15:22 | 0:02:59 | 0:39:55 | 0:01:57 | 0:27:17 | 1:27:30 | 0:00:15 | 1:27:15 | Wave B | Male | 45 | 40-44 | 8 | |
51 | 15 | Richard | Greenland | 0:21:22 | 0:02:15 | 0:40:17 | 0:01:04 | 0:25:14 | 1:30:12 | 0:02:42 | 1:27:30 | Wave A | Male | 46 | 45-49 | 9 | |
52 | 92 | Stephen | Jackson | 0:18:24 | 0:02:19 | 0:39:41 | 0:00:47 | 0:27:29 | 1:28:40 | 0:01:07 | 1:27:33 | Wave B | Male | 47 | 45-49 | 10 | |
53 | 141 | Mark | Guerrini | 0:20:43 | 0:00:00 | 0:41:12 | 0:00:28 | 0:27:20 | 1:29:43 | 0:02:10 | 1:27:33 | Wave C | Male | 48 | 40-44 | 9 | |
54 | 124 | Dave | Sherman | 0:23:19 | 0:00:00 | 0:40:10 | 0:00:46 | 0:24:35 | 1:28:51 | 0:01:15 | 1:27:36 | Wave C | Male | 49 | 35-39 | 10 | |
55 | 113 | Edward | Townrow | 0:16:38 | 0:01:50 | 0:41:05 | 0:01:13 | 0:28:26 | 1:29:12 | 0:01:34 | 1:27:38 | Wave B | Male | 50 | 35-39 | 11 | |
56 | 250 | Edd | Court | 0:19:46 | 0:01:59 | 0:39:16 | 0:01:01 | 0:26:01 | 1:28:03 | 0:00:15 | 1:27:48 | Wave E | Male | 51 | 45-49 | 11 | |
57 | 137 | Robert | Sherwin | 0:16:22 | 0:00:00 | 0:44:51 | 0:00:00 | 0:28:27 | 1:29:40 | 0:01:50 | 1:27:50 | Wave C | Male | 52 | 40-44 | 10 | |
58 | 297 | Dawid | Jurewicz | 0:16:58 | 0:04:54 | 0:39:08 | 0:01:36 | 0:25:33 | 1:28:09 | 0:00:15 | 1:27:54 | Wave E | Male | 53 | 35-39 | 12 | |
59 | 176 | Paul | Meadows | 0:18:21 | 0:00:48 | 0:39:09 | 0:00:34 | 0:30:11 | 1:29:03 | 0:01:04 | 1:27:59 | Wave C | Male | 54 | 55-59 | 2 | |
60 | 93 | David | Fuller | 0:18:03 | 0:02:14 | 0:42:45 | 0:01:25 | 0:25:03 | 1:29:30 | 0:01:30 | 1:28:00 | Wave B | Male | 55 | 40-44 | 11 | |
61 | 110 | Dan | O'Shea | 0:18:24 | 0:01:41 | 0:41:21 | 0:01:09 | 0:28:12 | 1:30:47 | 0:02:45 | 1:28:02 | Wave B | Male | 56 | 30-34 | 7 | |
62 | 138 | Mike | Sherwin | 0:15:51 | 0:00:00 | 0:45:21 | 0:00:00 | 0:27:58 | 1:29:10 | 0:00:59 | 1:28:11 | Wave C | Male | 57 | 40-44 | 12 | EYC |
63 | 179 | Andrew | Brown | 0:19:07 | 0:03:12 | 0:39:02 | 0:01:04 | 0:25:50 | 1:28:15 | 0:00:00 | 1:28:15 | Wave C | Male | 58 | 55-59 | 3 | |
64 | 74 | Chrissy | Murray | 0:19:14 | 0:01:37 | 0:42:00 | 0:01:09 | 0:27:47 | 1:31:47 | 0:03:30 | 1:28:17 | Wave B | Female | 6 | 40-44 | 1 | |
65 | 117 | Chris | Barry | 0:15:19 | 0:03:11 | 0:40:29 | 0:01:16 | 0:29:30 | 1:29:45 | 0:01:12 | 1:28:33 | Wave B | Male | 59 | 40-44 | 13 | |
66 | 289 | Marc | Brant | 0:22:06 | 0:02:05 | 0:36:21 | 0:01:03 | 0:31:28 | 1:33:03 | 0:03:58 | 1:29:05 | Wave E | Male | 60 | 45-49 | 12 | |
67 | 8 | Scott | Monger | 0:17:40 | 0:02:34 | 0:39:28 | 0:01:03 | 0:28:33 | 1:29:18 | 0:00:00 | 1:29:18 | Wave A | Male | 61 | 40-44 | 14 | |
68 | 131 | Michael | Bowditch | 0:18:30 | 0:02:04 | 0:41:17 | 0:00:52 | 0:27:38 | 1:30:21 | 0:00:47 | 1:29:34 | Wave C | Male | 62 | 25-29 | 7 | Thorpebay bluebells |
69 | 253 | Sam | Peek | 0:24:52 | 0:03:20 | 0:40:58 | 0:01:37 | 0:21:05 | 1:31:52 | 0:01:48 | 1:30:04 | Wave E | Male | 63 | 30-34 | 8 | |
70 | 97 | Michael | Rowe | 0:09:43 | 0:11:15 | 0:42:45 | 0:00:24 | 0:27:39 | 1:31:46 | 0:01:40 | 1:30:06 | Wave B | Male | 64 | 55-59 | 4 | |
71 | 135 | Gary | Brown | 0:17:27 | 0:02:14 | 0:42:11 | 0:00:35 | 0:28:07 | 1:30:34 | 0:00:25 | 1:30:09 | Wave C | Male | 65 | 50-54 | 5 | East Essex tri club |
72 | 166 | Robeert | Robeert | 0:20:06 | 0:03:08 | 0:40:08 | 0:01:24 | 0:26:10 | 1:30:56 | 0:00:15 | 1:30:41 | Wave C | Male | 66 | 55-59 | 5 | |
73 | 69 | Gary | Simms | 0:16:12 | 0:03:09 | 0:44:07 | 0:01:11 | 0:29:33 | 1:34:12 | 0:03:25 | 1:30:47 | Wave B | Male | 67 | 45-49 | 13 | |
74 | 67 | Michael | George | 0:19:41 | 0:02:09 | 0:38:49 | 0:00:52 | 0:31:17 | 1:32:48 | 0:02:00 | 1:30:48 | Wave B | Male | 68 | 55-59 | 6 | |
75 | 9 | Alexandra | Tourbassova | 0:17:42 | 0:01:58 | 0:42:24 | 0:01:02 | 0:28:12 | 1:31:18 | 0:00:28 | 1:30:50 | Wave A | Female | 7 | 30-34 | 1 | JBR Run and Tri Club |
76 | 68 | George | Chipper | 0:16:50 | 0:01:47 | 0:40:51 | 0:01:20 | 0:30:23 | 1:31:11 | 0:00:15 | 1:30:56 | Wave B | Male | 69 | 30-34 | 9 | |
77 | 330 | Michael | Barnes | 0:24:45 | 0:02:43 | 0:38:30 | 0:01:02 | 0:26:58 | 1:33:58 | 0:03:00 | 1:30:58 | Wave F | Male | 70 | 35-39 | 13 | |
78 | 199 | Mark | Meader | 0:19:53 | 0:00:00 | 0:42:13 | 0:01:13 | 0:28:03 | 1:31:22 | 0:00:15 | 1:31:07 | Wave D | Male | 71 | 40-44 | 15 | |
79 | 144 | Ian | Rodd | 0:21:20 | 0:01:44 | 0:40:22 | 0:00:47 | 0:28:07 | 1:32:20 | 0:01:05 | 1:31:15 | Wave C | Male | 72 | 45-49 | 14 | JBR Run and Tri Club |
80 | 142 | Jason | Jason | 0:20:08 | 0:01:40 | 0:39:03 | 0:01:32 | 0:28:54 | 1:31:17 | 0:00:00 | 1:31:17 | Wave C | Male | 73 | 45-49 | 15 | |
81 | 307 | Natasha | Pinborough | 0:17:53 | 0:01:45 | 0:43:59 | 0:00:57 | 0:26:46 | 1:31:20 | 0:00:00 | 1:31:20 | Wave F | Female | 8 | 30-34 | 2 | |
82 | 10 | Pavlo | Kolomiyets | 0:18:14 | 0:02:35 | 0:38:40 | 0:01:21 | 0:30:51 | 1:31:41 | 0:00:20 | 1:31:21 | Wave A | Male | 74 | 30-34 | 10 | |
83 | 50 | Stephen | Clark | 0:17:10 | 0:01:30 | 0:39:55 | 0:00:59 | 0:33:14 | 1:32:48 | 0:01:24 | 1:31:24 | Wave A | Male | 75 | 60-64 | 2 | Riyadh Tri Club |
84 | 189 | Matthew | Aitken | 0:20:42 | 0:01:41 | 0:42:47 | 0:00:44 | 0:26:18 | 1:32:12 | 0:00:40 | 1:31:32 | Wave D | Male | 76 | 55-59 | 7 | |
85 | 60 | Dave | Blainey | 0:17:59 | 0:04:26 | 0:45:19 | 0:01:06 | 0:25:07 | 1:33:57 | 0:02:08 | 1:31:49 | Wave A | Male | 77 | 35-39 | 14 | |
86 | 214 | Hansjoerg | Kuech | 0:22:09 | 0:02:31 | 0:39:08 | 0:01:47 | 0:27:47 | 1:33:22 | 0:01:15 | 1:32:07 | Wave D | Male | 78 | 55-59 | 8 | |
87 | 194 | Gerry | Douglas | 0:20:27 | 0:03:51 | 0:43:16 | 0:01:50 | 0:24:16 | 1:33:40 | 0:01:28 | 1:32:12 | Wave D | Male | 79 | 50-54 | 6 | REVOLUTION TRIATHLON |
88 | 188 | William | Doward | 0:24:39 | 0:00:00 | 0:43:01 | 0:01:13 | 0:24:42 | 1:33:34 | 0:01:22 | 1:32:12 | Wave D | Male | 80 | 25-29 | 8 | |
89 | 221 | Ben | Davison | 0:19:35 | 0:02:09 | 0:41:46 | 0:01:17 | 0:29:17 | 1:34:04 | 0:01:32 | 1:32:32 | Wave D | Male | 81 | 45-49 | 16 | |
90 | 237 | Stuart | Coxhead | 0:24:08 | 0:02:41 | 0:41:53 | 0:01:30 | 0:26:13 | 1:36:25 | 0:03:39 | 1:32:46 | Wave D | Male | 82 | 30-34 | 11 | |
91 | 302 | Sam | Edgings | 0:22:55 | 0:01:54 | 0:42:02 | 0:00:35 | 0:26:33 | 1:34:00 | 0:01:13 | 1:32:47 | Wave F | Male | 83 | 40-44 | 16 | |
92 | 115 | Ciro | Genovese | 0:21:03 | 0:02:30 | 0:44:30 | 0:01:09 | 0:27:18 | 1:36:30 | 0:03:38 | 1:32:52 | Wave B | Male | 84 | 45-49 | 17 | |
93 | 152 | Martin | Payne | 0:21:22 | 0:01:55 | 0:43:40 | 0:00:59 | 0:25:18 | 1:33:14 | 0:00:00 | 1:33:14 | Wave C | Male | 85 | 25-29 | 9 | |
94 | 123 | Natalie | Roberts | 0:20:13 | 0:02:18 | 0:41:42 | 0:00:46 | 0:30:10 | 1:35:09 | 0:01:40 | 1:33:29 | Wave C | Female | 9 | 45-49 | 1 | Blackwater |
95 | 181 | Terry | Terry | 0:20:24 | 0:02:04 | 0:45:04 | 0:00:40 | 0:26:55 | 1:35:07 | 0:01:30 | 1:33:37 | Wave D | Male | 86 | 45-49 | 18 | |
96 | 153 | Cameron | Strutt | 0:25:34 | 0:02:04 | 0:42:19 | 0:00:32 | 0:23:35 | 1:34:04 | 0:00:15 | 1:33:49 | Wave C | Male | 87 | 25-29 | 10 | |
97 | 257 | David | Coates | 0:20:21 | 0:02:05 | 0:44:02 | 0:00:39 | 0:26:47 | 1:33:54 | 0:00:00 | 1:33:54 | Wave E | Male | 88 | 30-34 | 12 | |
98 | 159 | Huw | Jones | 0:20:11 | 0:02:24 | 0:40:57 | 0:00:40 | 0:30:49 | 1:35:01 | 0:01:05 | 1:33:56 | Wave C | Male | 89 | 35-39 | 15 | |
99 | 33 | Alistair | Fisher | 0:18:17 | 0:02:53 | 0:41:17 | 0:01:23 | 0:30:16 | 1:34:06 | 0:00:00 | 1:34:06 | Wave A | Male | 90 | 45-49 | 19 | |
100 | 107 | Rhiann | O'Shaughnessy | 0:18:27 | 0:00:00 | 0:43:10 | 0:00:51 | 0:33:15 | 1:35:43 | 0:01:14 | 1:34:29 | Wave B | Female | 10 | 25-29 | 1 | |
101 | 251 | Dan | Bray | 0:22:14 | 0:02:12 | 0:42:03 | 0:00:57 | 0:27:08 | 1:34:34 | 0:00:00 | 1:34:34 | Wave E | Male | 91 | 45-49 | 20 | |
102 | 143 | Tracy | Rodd | 0:18:38 | 0:01:45 | 0:41:46 | 0:01:09 | 0:32:12 | 1:35:30 | 0:00:45 | 1:34:45 | Wave C | Female | 11 | 45-49 | 2 | JBR Run and Tri Club |
103 | 120 | Adam | Mccullough | 0:22:38 | 0:01:21 | 0:41:50 | 0:01:14 | 0:29:00 | 1:36:03 | 0:01:12 | 1:34:51 | Wave B | Male | 92 | 35-39 | 16 | |
104 | 32 | Daniel | Smith | 0:18:26 | 0:02:55 | 0:43:53 | 0:00:41 | 0:28:56 | 1:34:51 | 0:00:00 | 1:34:51 | Wave A | Male | 93 | 35-39 | 17 | |
105 | 66 | James | Jackson | 0:15:32 | 0:02:15 | 0:44:47 | 0:00:45 | 0:31:38 | 1:34:57 | 0:00:00 | 1:34:57 | Wave B | Male | 94 | 25-29 | 11 | |
106 | 7 | Seb | Parrish | 0:21:59 | 0:00:00 | 0:40:27 | 0:00:40 | 0:32:10 | 1:35:16 | 0:00:15 | 1:35:01 | Wave A | Male | 95 | Unknown | ||
107 | 127 | Alan | Kingsland | 0:20:06 | 0:00:00 | 0:44:57 | 0:00:46 | 0:29:47 | 1:35:35 | 0:00:26 | 1:35:09 | Wave C | Male | 96 | 50-54 | 7 | |
108 | 168 | Mark | Ringsted | 0:22:49 | 0:02:23 | 0:43:31 | 0:00:45 | 0:29:41 | 1:39:09 | 0:03:55 | 1:35:14 | Wave C | Male | 97 | 55-59 | 9 | |
109 | 36 | Justin | Mccormick | 0:18:17 | 0:44:18 | 0:00:00 | 0:01:17 | 0:31:46 | 1:35:38 | 0:00:21 | 1:35:17 | Wave A | Male | 98 | 45-49 | 21 | |
110 | 11 | Joe | Stevens | 0:18:36 | 0:02:23 | 0:44:45 | 0:01:21 | 0:30:11 | 1:37:16 | 0:01:52 | 1:35:24 | Wave A | Male | 99 | 20-24 | 2 | |
111 | 133 | Jim | Riley | 0:21:53 | 0:01:48 | 0:39:44 | 0:01:06 | 0:31:17 | 1:35:48 | 0:00:00 | 1:35:48 | Wave C | Male | 100 | 40-44 | 17 | |
112 | 34 | Mark | Harding | 0:20:46 | 0:02:15 | 0:42:26 | 0:01:25 | 0:29:00 | 1:35:52 | 0:00:00 | 1:35:52 | Wave A | Male | 101 | 50-54 | 8 | JBR Run and Tri Club |
113 | 90 | Nicola | Jacobs | 0:18:20 | 0:02:29 | 0:43:04 | 0:01:24 | 0:30:41 | 1:35:58 | 0:00:00 | 1:35:58 | Wave B | Female | 12 | 45-49 | 3 | |
114 | 212 | Andrew | Ballard | 0:19:27 | 0:02:39 | 0:46:09 | 0:01:06 | 0:28:10 | 1:37:31 | 0:01:30 | 1:36:01 | Wave D | Male | 102 | 35-39 | 18 | |
115 | 326 | Lewis | Nevin | 0:24:29 | 0:02:42 | 0:44:32 | 0:01:41 | 0:23:44 | 1:37:08 | 0:01:03 | 1:36:05 | Wave F | Male | 103 | 35-39 | 19 | |
116 | 140 | Andy | Hawes | 0:21:21 | 0:03:34 | 0:43:50 | 0:01:37 | 0:26:02 | 1:36:24 | 0:00:15 | 1:36:09 | Wave C | Male | 104 | 50-54 | 9 | JBR Run and Tri Club |
117 | 173 | Neil | Keaveney | 0:17:53 | 0:02:16 | 0:44:37 | 0:02:22 | 0:30:14 | 1:37:22 | 0:00:51 | 1:36:31 | Wave C | Male | 105 | 40-44 | 18 | |
118 | 25 | Nic | Rivers | 0:19:08 | 0:02:10 | 0:42:01 | 0:00:59 | 0:32:27 | 1:36:45 | 0:00:00 | 1:36:45 | Wave A | Male | 106 | 55-59 | 10 | |
119 | 112 | Kieren | Pardoe | 0:24:48 | 0:00:00 | 0:43:06 | 0:00:44 | 0:28:32 | 1:37:09 | 0:00:15 | 1:36:54 | Wave B | Male | 107 | 30-34 | 13 | |
120 | 280 | Brad | Groves | 0:19:01 | 0:02:10 | 0:43:32 | 0:01:17 | 0:33:20 | 1:39:20 | 0:02:20 | 1:37:00 | Wave E | Male | 108 | 45-49 | 22 | |
121 | 217 | Lee | Hansford | 0:21:57 | 0:03:17 | 0:42:17 | 0:00:48 | 0:28:43 | 1:37:02 | 0:00:00 | 1:37:02 | Wave D | Male | 109 | 40-44 | 19 | |
122 | 190 | Andrew | Rouyer-Brown | 0:21:47 | 0:01:50 | 0:44:04 | 0:01:13 | 0:31:59 | 1:40:53 | 0:03:45 | 1:37:08 | Wave D | Male | 110 | 50-54 | 10 | East Essex Triathlon Club |
123 | 41 | Sophie | Onion | 0:17:26 | 0:02:39 | 0:44:50 | 0:01:10 | 0:31:13 | 1:37:18 | 0:00:00 | 1:37:18 | Wave A | Female | 13 | 40-44 | 2 | |
124 | 275 | Ian | Wilson | 0:18:28 | 0:03:29 | 0:48:52 | 0:00:54 | 0:27:11 | 1:38:54 | 0:01:33 | 1:37:21 | Wave E | Male | 111 | 45-49 | 23 | rochford running club |
125 | 91 | Michelle | Thomas | 0:21:03 | 0:02:56 | 0:43:31 | 0:01:46 | 0:29:58 | 1:39:14 | 0:01:40 | 1:37:34 | Wave B | Female | 14 | 30-34 | 3 | |
126 | 121 | Jamie | Simmons | 0:18:42 | 0:02:01 | 0:45:09 | 0:00:43 | 0:31:32 | 1:38:07 | 0:00:15 | 1:37:52 | Wave C | Male | 112 | 45-49 | 24 | JBR Run and Tri Club |
127 | 122 | Ryan | Ward | 0:21:59 | 0:02:52 | 0:45:14 | 0:01:21 | 0:27:08 | 1:38:34 | 0:00:30 | 1:38:04 | Wave C | Male | 113 | 35-39 | 20 | |
128 | 57 | Mike | Sinden | 0:21:07 | 0:01:40 | 0:44:40 | 0:01:04 | 0:29:51 | 1:38:22 | 0:00:15 | 1:38:07 | Wave A | Male | 114 | 35-39 | 21 | |
