Provisional Results
Sundried Southend Triathlon Results 2019
Swim | T1 | Bike | T2 | Run | Finish | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Daniel | Weller | 00:15:39 | 00:01:14 | 00:33:11 | 00:00:35 | 00:23:00 | 01:13:38 | waveA | Male | 1 | 35-39 | 1 | Whittys sports therapy |
2 | 62 | George | Smith | 00:13:31 | 00:01:04 | 00:36:09 | 00:00:37 | 00:24:25 | 01:15:46 | waveB | Male | 2 | 25-29 | 1 | |
3 | 82 | Christian | Holmes | 00:16:13 | 00:01:31 | 00:37:45 | 00:00:37 | 00:19:46 | 01:15:52 | waveB | Male | 3 | 45-49 | 1 | |
4 | 24 | Matthew | Holland | 00:17:05 | 00:01:12 | 00:34:28 | 00:01:16 | 00:22:25 | 01:16:25 | waveA | Male | 4 | 30-34 | 1 | |
5 | 84 | Joseph | Palmer | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:17:00 | waveB | Male | 5 | 25-29 | 2 | |
6 | 295 | Sam | Bacon | 00:17:17 | 00:01:55 | 00:39:22 | 00:00:52 | 00:17:49 | 01:17:15 | waveE | Male | 6 | 25-29 | 3 | |
7 | 88 | Ben | Weir | 00:16:47 | 00:01:14 | 00:35:06 | 00:00:41 | 00:24:17 | 01:18:05 | waveB | Male | 7 | 40-44 | 1 | |
8 | 73 | Graham | Keene | 00:16:00 | 00:02:02 | 00:37:39 | 00:00:38 | 00:21:50 | 01:18:09 | waveB | Male | 8 | 40-44 | 2 | |
9 | 13 | Ben | Molloy | 00:16:57 | 00:01:15 | 00:39:29 | 00:00:27 | 00:21:15 | 01:19:23 | waveA | Male | 9 | 45-49 | 2 | Leigh on Sea Striders |
10 | 29 | Christine | Lutsch | 00:15:19 | 00:00:50 | 00:39:17 | 00:00:36 | 00:23:30 | 01:19:32 | waveA | Female | 1 | 35-39 | 1 | Windrush Tri Club |
11 | 54 | Daniel | Ashcroft | 00:15:47 | 00:01:32 | 00:37:56 | 00:00:40 | 00:24:26 | 01:20:22 | waveA | Male | 10 | 30-34 | 2 | |
12 | 101 | Richard | Ager | 00:17:58 | 00:02:07 | 00:37:39 | 00:01:09 | 00:22:18 | 01:21:10 | waveB | Male | 11 | 50-54 | 1 | |
13 | 99 | Louise | Douglass | 00:17:22 | 00:01:04 | 00:37:02 | 00:00:47 | 00:25:03 | 01:21:18 | waveB | Female | 2 | 35-39 | 2 | |
14 | 156 | Jim | Lewis | 00:17:51 | 00:01:03 | 00:37:44 | 00:00:32 | 00:24:12 | 01:21:22 | waveC | Male | 12 | 25-29 | 4 | |
15 | 213 | John | Forsyth | 00:19:24 | 00:00:00 | 00:33:47 | 00:00:00 | 00:24:49 | 01:21:32 | waveD | Male | 13 | 40-44 | 3 | Travers Bikes |
16 | 78 | David | Jacobs | 00:17:41 | 00:01:26 | 00:33:55 | 00:01:07 | 00:27:25 | 01:21:34 | waveB | Male | 14 | 45-49 | 3 | |
17 | 27 | Gregory | John | 00:16:41 | 00:02:16 | 00:39:38 | 00:01:23 | 00:22:13 | 01:22:11 | waveA | Male | 15 | 20-24 | 1 | |
18 | 21 | Oliver | Smith | 00:18:54 | 00:01:26 | 00:37:12 | 00:00:59 | 00:23:50 | 01:22:20 | waveA | Male | 16 | 30-34 | 3 | Lea Valley CC |
19 | 239 | Alex | Alex | 00:14:17 | 00:01:45 | 00:41:42 | 00:00:52 | 00:24:02 | 01:22:39 | waveD | Male | 17 | 25-29 | 5 | |
20 | 58 | Richard | Knowler | 00:14:43 | 00:02:02 | 00:38:32 | 00:00:41 | 00:26:46 | 01:22:43 | waveA | Male | 18 | 35-39 | 2 | |
21 | 263 | David | Cripps | 00:15:59 | 00:02:17 | 00:37:53 | 00:01:13 | 00:26:07 | 01:23:29 | waveE | Male | 19 | 45-49 | 4 | |
22 | 270 | Gary | Tolley | 00:16:39 | 00:02:20 | 00:39:26 | 00:01:48 | 00:23:35 | 01:23:48 | waveE | Male | 20 | 30-34 | 4 | |
23 | 19 | Kate | Walsh | 00:17:01 | 00:01:45 | 00:39:57 | 00:00:54 | 00:24:22 | 01:23:59 | waveA | Female | 3 | 35-39 | 3 | JBR Run and Tri Club |
24 | 23 | Daniel | Jago | 00:15:02 | 00:01:21 | 00:38:47 | 00:00:49 | 00:28:26 | 01:24:25 | waveA | Male | 21 | 40-44 | 4 | East Essex Tri |
25 | 83 | Andy | Scott | 00:16:11 | 00:01:07 | 00:39:21 | 00:00:42 | 00:27:06 | 01:24:27 | waveB | Male | 22 | 40-44 | 5 | |
26 | 89 | Luke | Elgar | 00:16:31 | 00:01:06 | 00:37:55 | 00:00:49 | 00:28:41 | 01:25:03 | waveB | Male | 23 | Unknown | ||
27 | 45 | Gareth | Bates | 00:17:41 | 00:01:15 | 00:41:45 | 00:00:42 | 00:23:57 | 01:25:20 | waveA | Male | 24 | 35-39 | 3 | Freedom Tri |
28 | 63 | Tom | Chubb | 00:57:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:28:04 | 01:25:40 | waveB | Male | 25 | 35-39 | 4 | |
29 | 182 | Lloyd | Miles | 00:18:15 | 00:02:04 | 00:41:51 | 00:00:55 | 00:22:36 | 01:25:41 | waveD | Male | 26 | 50-54 | 2 | |
30 | 266 | Daniel | Young | 00:17:11 | 00:02:19 | 00:41:36 | 00:01:02 | 00:23:45 | 01:25:53 | waveE | Male | 27 | 30-34 | 5 | |
31 | 4 | Marc | Rouillion | 00:18:53 | 00:01:04 | 00:40:43 | 00:00:45 | 00:24:40 | 01:26:05 | waveA | Male | 28 | 50-54 | 3 | |
32 | 5 | Adam | Pye | 00:16:25 | 00:02:41 | 00:41:52 | 00:00:37 | 00:24:47 | 01:26:22 | waveA | Male | 29 | 35-39 | 5 | |
33 | 65 | Andrew | Court | 00:14:23 | 00:01:30 | 00:39:53 | 00:01:16 | 00:29:24 | 01:26:26 | waveB | Male | 30 | 35-39 | 6 | |
34 | 102 | Rob | Lawson | 00:18:01 | 00:02:58 | 00:39:19 | 00:00:51 | 00:25:31 | 01:26:39 | waveB | Male | 31 | 35-39 | 7 | |
35 | 86 | Toby | Knight | 00:17:56 | 00:01:14 | 00:42:01 | 00:00:49 | 00:24:47 | 01:26:47 | waveB | Male | 32 | 45-49 | 5 | |
36 | 47 | Scott | Halsey | 00:19:58 | 00:01:42 | 00:37:37 | 00:00:36 | 00:27:04 | 01:26:57 | waveA | Male | 33 | 40-44 | 6 | |
37 | 200 | Lance | Everett | 00:15:41 | 00:01:43 | 00:40:06 | 00:01:38 | 00:28:03 | 01:27:10 | waveD | Male | 34 | 45-49 | 6 | |
38 | 26 | Keith | Muggleton | 00:15:24 | 00:01:08 | 00:41:20 | 00:00:46 | 00:28:46 | 01:27:24 | waveA | Male | 35 | 60-64 | 1 | East Essex Tri Club |
39 | 119 | Stuart | Mulchinock | 00:19:18 | 00:02:40 | 00:38:34 | 00:01:10 | 00:25:47 | 01:27:29 | waveB | Male | 37 | 35-39 | 8 | |
40 | 118 | Stephen | Barry | 00:15:22 | 00:02:59 | 00:39:55 | 00:01:57 | 00:27:17 | 01:27:29 | waveB | Male | 36 | 40-44 | 7 | |
41 | 268 | Lewis | Burgess | 01:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:26:51 | 01:27:41 | waveE | Male | 38 | 30-34 | 6 | |
42 | 187 | David | Hopper | 00:18:35 | 00:02:22 | 00:41:12 | 00:01:03 | 00:24:38 | 01:27:50 | waveD | Male | 39 | 25-29 | 6 | |
43 | 250 | Edd | Court | 00:19:46 | 00:01:59 | 00:39:16 | 00:01:01 | 00:26:01 | 01:28:03 | waveE | Male | 40 | 45-49 | 7 | |
44 | 273 | Adrian | Burr | 00:17:44 | 00:01:44 | 00:39:04 | 00:01:40 | 00:27:57 | 01:28:09 | waveE | Male | 41 | 45-49 | 8 | |
45 | 179 | Andrew | Brown | 00:19:07 | 00:03:12 | 00:39:02 | 00:01:04 | 00:25:50 | 01:28:16 | waveC | Male | 42 | 55-59 | 1 | |
46 | 55 | Rick | Rick | 00:22:26 | 00:01:32 | 00:37:44 | 00:01:00 | 00:25:43 | 01:28:25 | waveA | Male | 43 | 55-59 | 2 | |
47 | 95 | Denise | Kemp | 00:16:09 | 00:01:28 | 00:37:58 | 00:01:04 | 00:31:59 | 01:28:38 | waveB | Female | 4 | 50-54 | 1 | |
48 | 12 | Richard | Wood | 00:16:50 | 00:02:05 | 00:41:48 | 00:00:46 | 00:27:11 | 01:28:40 | waveA | Male | 44 | 50-54 | 4 | JBR Run and Tri Club |
49 | 92 | Stephen | Jackson | 00:18:24 | 00:02:19 | 00:39:41 | 00:00:47 | 00:27:29 | 01:28:41 | waveB | Male | 45 | 45-49 | 9 | |
50 | 124 | Dave | Sherman | 01:04:15 | 00:00:00 | 00:00:00 | 00:00:00 | 00:24:36 | 01:28:51 | waveC | Male | 46 | 35-39 | 9 | |
51 | 176 | Paul | Meadows | 00:18:21 | 00:00:48 | 00:39:09 | 00:00:34 | 00:30:11 | 01:29:03 | waveC | Male | 47 | 55-59 | 3 | |
52 | 138 | Mike | Sherwin | 00:15:51 | 00:00:00 | 00:00:00 | 00:45:21 | 00:27:58 | 01:29:10 | waveC | Male | 48 | 40-44 | 8 | EYC |
53 | 113 | Edward | Townrow | 00:16:38 | 00:01:50 | 00:41:05 | 00:01:13 | 00:28:26 | 01:29:13 | waveB | Male | 49 | 35-39 | 10 | |
54 | 8 | Scott | Monger | 00:17:40 | 00:02:34 | 00:39:28 | 00:01:03 | 00:28:33 | 01:29:18 | waveA | Male | 50 | 40-44 | 9 | |
55 | 116 | Tony | Baccarini | 00:17:34 | 00:01:40 | 00:38:34 | 00:00:52 | 00:30:41 | 01:29:21 | waveB | Male | 51 | 45-49 | 10 | |
56 | 93 | David | Fuller | 00:18:03 | 00:02:14 | 00:42:45 | 00:01:25 | 00:25:03 | 01:29:30 | waveB | Male | 52 | 40-44 | 10 | |
57 | 141 | Mark | Guerrini | 01:02:22 | 00:00:00 | 00:00:00 | 00:00:00 | 00:27:21 | 01:29:43 | waveC | Male | 53 | 40-44 | 11 | |
58 | 117 | Chris | Barry | 00:15:19 | 00:03:11 | 00:40:29 | 00:01:16 | 00:29:30 | 01:29:44 | waveB | Male | 54 | 40-44 | 12 | |
59 | 185 | Samantha | Cone | 00:21:00 | 00:01:33 | 00:42:16 | 00:01:05 | 00:24:06 | 01:29:59 | waveD | Female | 5 | 35-39 | 4 | |
60 | 15 | Richard | Greenland | 00:21:22 | 00:02:15 | 00:40:17 | 00:01:04 | 00:25:14 | 01:30:12 | waveA | Male | 55 | 45-49 | 11 | |
61 | 131 | Michael | Bowditch | 00:18:30 | 00:02:04 | 00:41:17 | 00:00:52 | 00:27:38 | 01:30:21 | waveC | Male | 56 | 25-29 | 7 | Thorpebay bluebells |
62 | 135 | Gary | Brown | 00:17:27 | 00:02:14 | 00:42:11 | 00:00:35 | 00:28:07 | 01:30:34 | waveC | Male | 57 | 50-54 | 5 | East Essex tri club |
63 | 110 | Dan | O'Shea | 00:18:24 | 00:01:41 | 00:41:21 | 00:01:09 | 00:28:12 | 01:30:48 | waveB | Male | 58 | 30-34 | 7 | |
64 | 166 | Robeert | Robeert | 00:20:06 | 00:03:08 | 00:40:08 | 00:01:24 | 00:26:10 | 01:30:55 | waveC | Male | 59 | 55-59 | 4 | |
65 | 68 | George | Chipper | 00:16:50 | 00:01:47 | 00:40:51 | 00:01:20 | 00:30:23 | 01:31:11 | waveB | Male | 60 | 30-34 | 8 | |
66 | 142 | Jason | Jason | 00:20:08 | 00:01:40 | 00:39:03 | 00:01:32 | 00:28:54 | 01:31:15 | waveC | Male | 61 | 45-49 | 12 | |
67 | 9 | Alexandra | Tourbassova | 00:17:42 | 00:01:58 | 00:42:24 | 00:01:02 | 00:28:12 | 01:31:18 | waveA | Female | 6 | 30-34 | 1 | JBR Run and Tri Club |
68 | 307 | Natasha | Pinborough | 00:17:53 | 00:01:45 | 00:43:59 | 00:00:57 | 00:26:46 | 01:31:20 | waveF | Female | 7 | 30-34 | 2 | |
69 | 199 | Mark | Meader | 00:19:53 | 00:42:13 | 00:00:00 | 00:01:13 | 00:28:03 | 01:31:22 | waveD | Male | 62 | 40-44 | 13 | |
70 | 31 | Tom | Byrne | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:31:26 | waveA | Male | 63 | 35-39 | 11 | |
71 | 10 | Pavlo | Kolomiyets | 00:18:14 | 00:02:35 | 00:38:40 | 00:01:21 | 00:30:51 | 01:31:41 | waveA | Male | 64 | 30-34 | 9 | |
72 | 97 | Michael | Rowe | 00:09:43 | 00:11:15 | 00:42:45 | 00:00:24 | 00:27:39 | 01:31:45 | waveB | Male | 65 | 55-59 | 5 | |
73 | 74 | Chrissy | Murray | 00:19:14 | 00:01:37 | 00:42:00 | 00:01:09 | 00:27:47 | 01:31:48 | waveB | Female | 8 | 40-44 | 1 | |
74 | 253 | Sam | Peek | 00:24:52 | 00:03:20 | 00:40:58 | 00:01:37 | 00:21:05 | 01:31:52 | waveE | Male | 66 | 30-34 | 10 | |
75 | 189 | Matthew | Aitken | 00:20:42 | 00:01:41 | 00:42:47 | 00:00:44 | 00:26:18 | 01:32:13 | waveD | Male | 67 | 55-59 | 6 | |
76 | 144 | Ian | Rodd | 00:21:20 | 00:01:44 | 00:40:22 | 00:00:47 | 00:28:07 | 01:32:19 | waveC | Male | 68 | 45-49 | 13 | JBR Run and Tri Club |
77 | 67 | Michael | George | 00:19:41 | 00:02:09 | 00:38:49 | 00:00:52 | 00:31:17 | 01:32:47 | waveB | Male | 70 | 55-59 | 7 | |
78 | 50 | Stephen | Clark | 00:17:10 | 00:01:30 | 00:39:55 | 00:00:59 | 00:33:14 | 01:32:47 | waveA | Male | 69 | 60-64 | 2 | Riyadh Tri Club |
79 | 289 | Marc | Brant | 01:01:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:31:29 | 01:33:03 | waveE | Male | 71 | 45-49 | 14 | |
80 | 152 | Martin | Payne | 00:21:22 | 00:01:55 | 00:43:40 | 00:00:59 | 00:25:18 | 01:33:13 | waveC | Male | 72 | 25-29 | 8 | |
81 | 214 | Hansjoerg | Kuech | 00:22:09 | 00:02:31 | 00:39:08 | 00:01:47 | 00:27:47 | 01:33:21 | waveD | Male | 73 | 55-59 | 8 | |
82 | 188 | William | Doward | 01:08:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:24:43 | 01:33:34 | waveD | Male | 74 | 25-29 | 9 | |
83 | 194 | Gerry | Douglas | 00:20:27 | 00:03:51 | 00:43:16 | 00:01:50 | 00:24:16 | 01:33:40 | waveD | Male | 75 | 50-54 | 6 | REVOLUTION TRIATHLON |
84 | 257 | David | Coates | 00:20:21 | 00:02:05 | 00:44:02 | 00:00:39 | 00:26:47 | 01:33:54 | waveE | Male | 76 | 30-34 | 11 | |
85 | 60 | Dave | Blainey | 00:17:59 | 00:04:26 | 00:45:19 | 00:01:06 | 00:25:07 | 01:33:57 | waveA | Male | 77 | 35-39 | 12 | |
86 | 330 | Michael | Barnes | 00:24:45 | 00:02:43 | 00:38:30 | 00:01:02 | 00:26:58 | 01:33:59 | waveF | Male | 78 | 35-39 | 13 | |
87 | 153 | Cameron | Strutt | 00:25:34 | 00:02:04 | 00:42:19 | 00:00:32 | 00:23:35 | 01:34:04 | waveC | Male | 79 | 25-29 | 10 | |
88 | 221 | Ben | Davison | 00:19:35 | 00:02:09 | 00:41:46 | 00:01:17 | 00:29:17 | 01:34:04 | waveD | Male | 80 | 45-49 | 15 | |
89 | 33 | Alistair | Fisher | 00:18:17 | 00:02:53 | 00:41:17 | 00:01:23 | 00:30:16 | 01:34:07 | waveA | Male | 81 | 45-49 | 16 | |
90 | 69 | Gary | Simms | 00:16:12 | 00:03:09 | 00:44:07 | 00:01:11 | 00:29:33 | 01:34:12 | waveB | Male | 82 | 45-49 | 17 | |
91 | 251 | Dan | Bray | 00:22:14 | 00:02:12 | 00:42:03 | 00:00:57 | 00:27:08 | 01:34:34 | waveE | Male | 83 | 45-49 | 18 | |
92 | 32 | Daniel | Smith | 00:18:26 | 00:02:55 | 00:43:53 | 00:00:41 | 00:28:56 | 01:34:51 | waveA | Male | 84 | 35-39 | 14 | |
93 | 66 | James | Jackson | 00:15:32 | 00:02:15 | 00:44:47 | 00:00:45 | 00:31:38 | 01:34:57 | waveB | Male | 85 | 25-29 | 11 | |
94 | 159 | Huw | Jones | 00:20:11 | 00:02:24 | 00:40:57 | 00:00:40 | 00:30:49 | 01:35:01 | waveC | Male | 86 | 35-39 | 15 | |
95 | 181 | Terry | Terry | 00:20:24 | 00:02:04 | 00:45:04 | 00:00:40 | 00:26:55 | 01:35:07 | waveD | Male | 87 | 45-49 | 19 | |
96 | 123 | Natalie | Roberts | 00:20:13 | 00:02:18 | 00:41:42 | 00:00:46 | 00:30:10 | 01:35:09 | waveC | Female | 9 | 45-49 | 1 | Blackwater |
97 | 143 | Tracy | Rodd | 00:18:38 | 00:01:45 | 00:41:46 | 00:01:09 | 00:32:12 | 01:35:30 | waveC | Female | 10 | 45-49 | 2 | JBR Run and Tri Club |
98 | 127 | Alan | Kingsland | 01:05:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:29:48 | 01:35:35 | waveC | Male | 88 | 50-54 | 7 | |
99 | 36 | Justin | Mccormick | 00:18:17 | 00:44:18 | 00:00:00 | 00:01:17 | 00:31:46 | 01:35:39 | waveA | Male | 89 | 45-49 | 20 | |
100 | 107 | Rhiann | O'Shaughnessy | 01:02:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:33:16 | 01:35:43 | waveB | Female | 11 | 25-29 | 1 | |
101 | 133 | Jim | Riley | 00:21:53 | 00:01:48 | 00:39:44 | 00:01:06 | 00:31:17 | 01:35:47 | waveC | Male | 90 | 40-44 | 14 | |
102 | 34 | Mark | Harding | 00:20:46 | 00:02:15 | 00:42:26 | 00:01:25 | 00:29:00 | 01:35:53 | waveA | Male | 91 | 50-54 | 8 | JBR Run and Tri Club |
103 | 7 | Seb | Parrish | 01:02:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:33:21 | 01:35:55 | waveA | Male | 92 | Unknown | ||
104 | 90 | Nicola | Jacobs | 00:18:20 | 00:02:29 | 00:43:04 | 00:01:24 | 00:30:41 | 01:35:57 | waveB | Female | 12 | 45-49 | 3 | |
105 | 120 | Adam | Mccullough | 00:22:38 | 00:01:21 | 00:41:50 | 00:01:14 | 00:29:00 | 01:36:03 | waveB | Male | 93 | 35-39 | 16 | |
106 | 237 | Stuart | Coxhead | 00:24:08 | 00:02:41 | 00:41:53 | 00:01:30 | 00:26:13 | 01:36:25 | waveD | Male | 95 | 30-34 | 12 | |
107 | 140 | Andy | Hawes | 00:21:21 | 00:03:34 | 00:43:50 | 00:01:37 | 00:26:02 | 01:36:25 | waveC | Male | 94 | 50-54 | 9 | JBR Run and Tri Club |
108 | 115 | Ciro | Genovese | 00:21:03 | 00:02:30 | 00:44:30 | 00:01:09 | 00:27:18 | 01:36:28 | waveB | Male | 96 | 45-49 | 21 | |
109 | 25 | Nic | Rivers | 00:19:08 | 00:02:10 | 00:42:01 | 00:00:59 | 00:32:27 | 01:36:45 | waveA | Male | 97 | 55-59 | 9 | |
110 | 217 | Lee | Hansford | 00:21:57 | 00:03:17 | 00:42:17 | 00:00:48 | 00:28:43 | 01:37:01 | waveD | Male | 98 | 40-44 | 15 | |
111 | 326 | Lewis | Nevin | 00:24:29 | 00:02:42 | 00:44:32 | 00:01:41 | 00:23:44 | 01:37:08 | waveF | Male | 99 | 35-39 | 17 | |
112 | 112 | Kieren | Pardoe | 01:08:36 | 00:00:00 | 00:00:00 | 00:00:00 | 00:28:33 | 01:37:09 | waveB | Male | 100 | 30-34 | 13 | |
113 | 11 | Joe | Stevens | 00:18:36 | 00:02:23 | 00:44:45 | 00:01:21 | 00:30:11 | 01:37:17 | waveA | Male | 101 | 20-24 | 2 | |
114 | 41 | Sophie | Onion | 00:17:26 | 00:02:39 | 00:44:50 | 00:01:10 | 00:31:13 | 01:37:18 | waveA | Female | 13 | 40-44 | 2 | |
115 | 173 | Neil | Keaveney | 00:17:53 | 00:02:16 | 00:44:37 | 00:02:22 | 00:30:14 | 01:37:23 | waveC | Male | 102 | 40-44 | 16 | |
116 | 212 | Andrew | Ballard | 00:19:27 | 00:02:39 | 00:46:09 | 00:01:06 | 00:28:10 | 01:37:30 | waveD | Male | 103 | 35-39 | 18 | |
117 | 121 | Jamie | Simmons | 00:18:42 | 00:02:01 | 00:45:09 | 00:00:43 | 00:31:32 | 01:38:09 | waveC | Male | 104 | 45-49 | 22 | JBR Run and Tri Club |
118 | 57 | Mike | Sinden | 00:21:07 | 00:01:40 | 00:44:40 | 00:01:04 | 00:29:51 | 01:38:20 | waveA | Male | 105 | 35-39 | 19 | |
119 | 122 | Ryan | Ward | 00:21:59 | 00:02:52 | 00:45:14 | 00:01:21 | 00:27:08 | 01:38:34 | waveC | Male | 106 | 35-39 | 20 | |
120 | 275 | Ian | Wilson | 00:18:28 | 00:03:29 | 00:48:52 | 00:00:54 | 00:27:11 | 01:38:53 | waveE | Male | 108 | 45-49 | 23 | rochford running club |
121 | 134 | Mark | Bailey | 00:26:36 | 00:01:51 | 00:40:22 | 00:01:04 | 00:28:59 | 01:38:53 | waveC | Male | 107 | 50-54 | 10 | |
122 | 168 | Mark | Ringsted | 00:22:49 | 00:02:23 | 00:43:31 | 00:00:45 | 00:29:41 | 01:39:09 | waveC | Male | 109 | 55-59 | 10 | |
123 | 91 | Michelle | Thomas | 00:21:03 | 00:02:56 | 00:43:31 | 00:01:46 | 00:29:58 | 01:39:14 | waveB | Female | 14 | 30-34 | 3 | |
124 | 280 | Brad | Groves | 00:19:01 | 00:02:10 | 00:43:32 | 00:01:17 | 00:33:20 | 01:39:20 | waveE | Male | 110 | 45-49 | 24 | |
125 | 357 | James | Christian | 01:06:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:33:11 | 01:39:38 | waveF | Male | 111 | Unknown | ||
126 | 192 | Pete | Graystone | 00:20:00 | 00:03:07 | 00:45:30 | 00:01:26 | 00:29:47 | 01:39:51 | waveD | Male | 112 | 50-54 | 11 | JBR Run and Tri Club |
127 | 87 | Deborah | Hall | 00:20:17 | 00:02:40 | 00:49:29 | 00:01:14 | 00:26:16 | 01:39:56 | waveB | Female | 15 | 35-39 | 5 | |
128 | 130 | Greg | King | 01:10:13 | 00:00:00 | 00:00:00 | 00:00:00 | 00:30:12 | 01:40:25 | waveC | Male | 113 | 30-34 | 14 | |
129 | 128 | Louise | Seddon | 00:21:25 | 00:02:32 | 00:46:18 | 00:00:57 | 00:29:14 | 01:40:27 | waveC | Female | 16 | 45-49 | 4 | |
130 | 272 | Simon | Davies | 00:21:56 | 00:03:07 | 00:41:42 | 00:01:26 | 00:32:20 | 01:40:32 | waveE | Male | 114 | 35-39 | 21 | |
131 | 245 | Gabor | Juhasz | 00:00:00 | 00:21:43 | 00:43:01 | 00:00:00 | 00:36:02 | 01:40:46 | waveE | Male | 115 | 35-39 | 22 | |
132 | 271 | Dashiel | Allum | 00:21:37 | 00:04:38 | 00:46:03 | 00:00:42 | 00:27:49 | 01:40:49 | waveE | Male | 116 | 35-39 | 23 | |
133 | 190 | Andrew | Rouyer-Brown | 00:21:47 | 00:01:50 | 00:44:04 | 00:01:13 | 00:31:59 | 01:40:52 | waveD | Male | 117 | 50-54 | 12 | East Essex Triathlon Club |
134 | 158 | Luke | Wells | 00:21:15 | 00:01:47 | 00:43:54 | 00:01:02 | 00:33:09 | 01:41:07 | waveC | Male | 118 | 30-34 | 15 | |
135 | 111 | Andres | Rincon | 00:24:59 | 00:03:20 | 00:44:27 | 00:00:57 | 00:27:26 | 01:41:09 | waveB | Male | 119 | 30-34 | 16 | |
136 | 370 | Olivia | Metson | 00:17:49 | 00:02:45 | 00:50:43 | 00:00:31 | 00:29:31 | 01:41:19 | waveG | Female | 17 | 20-24 | 1 | |
137 | 337 | Sam | Wilkinson | 00:21:21 | 00:03:00 | 00:48:44 | 00:01:25 | 00:26:55 | 01:41:24 | waveF | Male | 120 | 25-29 | 12 | Old Brentwoods |
138 | 42 | Tom | Archard | 00:26:30 | 00:03:40 | 00:43:29 | 00:01:14 | 00:26:40 | 01:41:33 | waveA | Male | 121 | 40-44 | 17 | |
139 | 164 | Ali | Hayward | 00:21:43 | 00:03:00 | 00:48:00 | 00:01:37 | 00:27:21 | 01:41:41 | waveC | Female | 18 | 40-44 | 3 | JBR Run and Tri Club |
140 | 291 | Louise | Allan | 00:17:53 | 00:02:49 | 00:47:17 | 00:02:01 | 00:31:50 | 01:41:48 | waveE | Female | 19 | Unknown | ||
141 | 228 | Stephen | Morris | 00:22:13 | 00:04:37 | 00:42:43 | 00:01:34 | 00:30:48 | 01:41:55 | waveD | Male | 122 | 45-49 | 25 | |
142 | 233 | Charlie | Mason | 00:21:20 | 00:01:50 | 00:41:21 | 00:01:25 | 00:36:04 | 01:41:59 | waveD | Male | 123 | 25-29 | 13 | |
143 | 338 | Rachel | Hornsby | 00:19:07 | 00:02:28 | 00:47:28 | 00:00:52 | 00:32:18 | 01:42:12 | waveF | Female | 20 | 25-29 | 2 | |
144 | 167 | Debbie | Keene | 00:22:21 | 00:03:18 | 00:46:28 | 00:01:16 | 00:28:52 | 01:42:14 | waveC | Female | 21 | 40-44 | 4 | |
145 | 277 | Chris | Ruffle | 00:22:39 | 00:04:07 | 00:45:31 | 00:00:52 | 00:29:06 | 01:42:16 | waveE | Male | 124 | 35-39 | 24 | |
146 | 64 | Ben | Kilbey | 00:25:10 | 00:02:58 | 00:44:26 | 00:01:52 | 00:27:59 | 01:42:26 | waveB | Male | 125 | 35-39 | 25 | |
147 | 281 | Sarah | Newton | 00:20:08 | 00:03:24 | 00:49:13 | 00:01:17 | 00:28:30 | 01:42:32 | waveE | Female | 22 | 55-59 | 1 | |
148 | 198 | Elijah | Brown | 00:29:19 | 00:03:35 | 00:43:10 | 00:00:50 | 00:25:38 | 01:42:33 | waveD | Male | 126 | 17-18 | Southend AC | |
149 | 246 | Manon | Ginesty | 00:20:21 | 00:01:43 | 00:44:46 | 00:01:03 | 00:34:56 | 01:42:49 | waveE | Female | 23 | 25-29 | 3 | |
150 | 202 | Jordan | Cliff | 00:18:14 | 00:04:48 | 00:45:53 | 00:00:38 | 00:33:26 | 01:42:59 | waveD | Male | 127 | 30-34 | 17 | |
151 | 288 | Andrew | Brooker | 00:23:31 | 00:03:44 | 00:45:25 | 00:01:59 | 00:28:23 | 01:43:03 | waveE | Male | 128 | 40-44 | 18 | |
152 | 308 | Vanessa | Elgar | 00:21:17 | 00:02:37 | 00:45:06 | 00:01:40 | 00:32:54 | 01:43:34 | waveF | Female | 24 | 50-54 | 2 | |
153 | 6 | Louise | Herlihy | 00:22:17 | 00:03:20 | 00:48:15 | 00:00:52 | 00:28:59 | 01:43:43 | waveA | Female | 25 | 40-44 | 5 | |
